|   | Andalucia Sunshine Tour - Week 2 From: 2022-02-15 to :2022-02-20 | Provided by   | 
| 2022-02-15 | |||
| Arrayán arena (#16) | |||
| 11:00 | 106A | CSIYH1* SIX YEAR OLD HORSES - Int. jumping competition not against the clock (1.15 m) Not against the Clock | |
| Carola arena (#17) | |||
| 10:30 | 106B | CSIYH1* SIX YEAR OLD HORSES - Int. jumping competition not against the clock (1.15 m) | |
| Guaraná Champeix arena (#9) | |||
| 10:00 | 107A | CSIYH1* SEVEN YEAR OLD HORSES - Int. jumping competition in two phases special (1.30 m) 2 Phases Special | |
| 13:13 | 107B | CSIYH1* SEVEN YEAR OLD HORSES - Int. jumping competition in two phases special (1.30 m) 2 Phases Special | |
| Milton arena (#5) | |||
| 09:00 | 105A | CSIYH1* FIVE YEAR OLD HORSES - Int. jumping competition not against the clock (1.05 m) 2 Phases Special | |
| 11:55 | 105B | CSIYH1* FIVE YEAR OLD HORSES - Int. jumping competition not against the clock (1.05 m) | |
| 2022-02-16 | |||
| Arrayán arena (#16) | |||
| 12:00 | 109B | CSIYH1* SIX YEAR OLD HORSES - Int. jumping competition in two phases special (1.20 m) 2 Phases Special | |
| Carola arena (#17) | |||
| 11:30 | 109A | CSIYH1* SIX YEAR OLD HORSES - Int. jumping competition in two phases special (1.20 m) 2 Phases Special | |
| Guaraná Champeix arena (#9) | |||
| 10:30 | 108A | CSIYH1* FIVE YEAR OLD HORSES - Int. jumping competition in two phases special (1.10 m) 2 Phases Special | |
| 13:17 | 108B | CSIYH1* FIVE YEAR OLD HORSES - Int. jumping competition in two phases special (1.10 m) | |
| Hickstead arena (#1) | |||
| 10:00 | 110A | CSIYH1* SEVEN YEAR OLD HORSES - Int. jumping competition against the clock (1.30 m) Against the Clock | |
| 13:28 | 110B | CSIYH1* SEVEN YEAR OLD HORSES - Int. jumping competition against the clock (1.30 m) Against the Clock | |
| 2022-02-17 | |||
| Arrayán arena (#16) | |||
| 10:00 | 117 | CSI4* BIG TOUR 1.35 - Int. jumping competition against the clock (1.35 m) Against the Clock | |
| Baloubet du Rouet arena (#8) | |||
| 09:15 | 113A | CSIYH1* SEVEN YEAR OLD HORSES - Int. jumping competition against the clock (1.30 m) Against the Clock | |
| 11:42 | 113B | CSIYH1* SEVEN YEAR OLD HORSES - Int. jumping competition against the clock (1.30 m) Against the Clock | |
| Big Star arena (#18) | |||
| 09:00 | 112A | CSIYH1* SIX YEAR OLD HORSES - Int. jumping competition against the clock (1.20 m) Against the Clock | |
| 12:41 | 112B | CSIYH1* SIX YEAR OLD HORSES - Int. jumping competition against the clock (1.20 m) Against the Clock | |
| Carola arena (#17) | |||
| 09:30 | 111A | CSIYH1* FIVE YEAR OLD HORSES - Int. jumping competition in two phases special (1.10 m) 2 Phases Special | |
| 11:51 | 111B | CSIYH1* FIVE YEAR OLD HORSES - Int. jumping competition in two phases special (1.10 m) 2 Phases Special | |
| David Broome arena (#3) | |||
| 15:00 | 118 | CSI4* BIG TOUR 1.50 - Int. jumping competition in two phases (1.50 m) Against the Clock | |
| Hickstead arena (#1) | |||
| 10:30 | 116 | CSI4* MEDIUM TOUR 1.45 - Int. jumping competition against the clock (1.45 m) Against the Clock | |
| Milton arena (#5) | |||
| 09:00 | 115 | CSI4* MEDIUM TOUR 1.40 - Int. jumping competition against the clock (1.40 m) Against the Clock | |
| 14:00 | 114 | CSI4* MEDIUM TOUR 1.30 - Int. jumping competition against the clock (1.30 m) Against the Clock | |
| 2022-02-18 | |||
| Arrayán arena (#16) | |||
| 11:00 | 121 | CSI1* Tour 1.25 - 1.30 - Int. jumping competition against the clock (1.25 - 1.30 m) Against the Clock | |
| 15:30 | ASSTPO2100 | Regional Ponies - Nat. jumping competition against the clock (1.00 m) | |
| 15:40 | ASSTPO2190 | Regional Ponies - Nat. jumping competition against the clock (0.90 m) | |
| 15:50 | ASSTPO2180 | Regional Ponies - Nat. jumping competition against the clock (0.80 m) | |
| 16:00 | ASSTPO2170 | Regional Ponies - Nat. jumping competition against the clock (0.70 m) | |
| Baloubet du Rouet arena (#8) | |||
| 09:00 | 128 | CSI4* BIG TOUR 1.35 - Int. jumping competition against the clock (1.35 m) Against the Clock | |
| 13:00 | 123 | CSI4* SMALL TOUR 1.35 - Int. jumping competition in two phases special (1.35 m) 2 Phases Special | |
| 15:00 | 125 | CSI4* MEDIUM TOUR 1.30 - Int. jumping competition against the clock (1.30 m) Against the Clock | |
| Carola arena (#17) | |||
| 10:30 | 122 | CSI4* SMALL TOUR 1.30 - Int. jumping competition against the clock (1.30 m) Against the Clock | |
| David Broome arena (#3) | |||
| 14:30 | 130 | CERVEZAS VICTORIA
CSI4* BIG TOUR 1.50 - jump-off - Int. Jump-Off | |
| Hickstead arena (#1) | |||
| 10:00 | 127 | CSI4* MEDIUM TOUR 1.45 - Int. jumping competition in two phases (1.45 m) 2 Phases Special | |
| 14:30 | 124 | CSI4* SMALL TOUR 1.40 - Int. jumping competition against the clock (1.40 m) Against the Clock | |
| Milton arena (#5) | |||
| 09:00 | 129 | CSI4* BIG TOUR 1.45 - Int. jumping competition in two phases special (1.45 m) 2 Phases Special | |
| 13:50 | 126 | CSI4* MEDIUM TOUR 1.40 - Int. jumping competition against the clock (1.40 m) Against the Clock | |
| Shutterfly arena (#11) | |||
| 10:00 | 120 | CSI1* Tour 1.20 - Int. jumping competition in two phases special (1.20 m) 2 Phases Special | |
| 15:00 | 119 | CSI1* Tour 1.10 - Int. jumping competition against the clock (1.10 m) Against the Clock | |
| 2022-02-19 | |||
| Arrayán arena (#16) | |||
| 11:30 | 133 | CSI1* Tour 1.30 - Int. jumping competition in two phases special (1.30 m) 2 Phases Special | |
| Baloubet du Rouet arena (#8) | |||
| 09:30 | 139 | CSI4* BIG TOUR 1.35 - Int. jumping competition against the clock (1.35 m) Against the Clock | |
| 13:00 | 135 | CSI4* SMALL TOUR 1.35 - Int. jumping competition against the clock (1.35 m) Against the Clock | |
| 15:30 | ASSTPO22100 | Regional Ponies - Nat. jumping competition against the clock (1.00 m) | |
| 15:50 | ASSTPO2280 | Regional Ponies - Nat. jumping competition against the clock (0.80 m) | |
| 16:00 | ASSTPO2270 | Regional Ponies - Nat. jumping competition against the clock (0.65-0.70 m) | |
| 16:10 | ASSTPO2240 | Regional Ponies - Nat. jumping competition against the clock (0.40-0.50 m) | |
| Carola arena (#17) | |||
| 12:00 | 134 | CSI4* SMALL TOUR 1.30 - Int. jumping competition in two phases special (1.30 m) 2 Phases Special | |
| David Broome arena (#3) | |||
| 14:00 | 140 | CSI4* Frans Wijlaars Small GP 1.45 - jump-off - Int. Jump-Off | |
| Hickstead arena (#1) | |||
| 11:00 | 136 | CSI4* SMALL TOUR 1.40 - 1.45 - Int. jumping competition in two phases special (1.40 - 1.45 m) 2 Phases Special | |
| Milton arena (#5) | |||
| 10:00 | 138 | CSI4* MEDIUM TOUR 1.40 - Int. jumping competition against the clock (1.40 m) Against the Clock | |
| 14:30 | 137 | CSI4* MEDIUM TOUR 1.30 - Int. jumping competition against the clock (1.30 m) Against the Clock | |
| Shutterfly arena (#11) | |||
| 10:00 | 132 | CSI1* Tour 1.20 - Int. jumping competition against the clock (1.20 m) Against the Clock | |
| 15:00 | 131 | CSI1* Tour 1.10 - Int. jumping competition in two phases special (1.10 m) 2 Phases Special | |
| 2022-02-20 | |||
| Arrayán arena (#16) | |||
| 10:30 | 143 | CSI1* Tour 1.35 - jump-off - Int. Jump-Off | |
| Baloubet du Rouet arena (#8) | |||
| 09:30 | 150 | CSI4* BIG TOUR 1.35 - Int. jumping competition in two phases special (1.35 m) 2 Phases Special | |
| 13:00 | 145 | CSI4* SMALL TOUR 1.35 - Int. jumping competition in two phases special (1.35 m) 2 Phases Special | |
| 15:45 | ASSTPO23100 | Regional Ponies - Nat. jumping competition against the clock (1.00 m) | |
| 15:55 | ASSTPO2380 | Regional Ponies - Nat. jumping competition against the clock (0.80 m) | |
| 16:05 | ASSTPO2370 | Regional Ponies - Nat. jumping competition against the clock (0.65-0.70 m) | |
| 16:15 | ASSTPO2350 | Regional Ponies - Nat. jumping competition against the clock (0.50 m) | |
| Carola arena (#17) | |||
| 11:00 | 144 | CSI4* SMALL TOUR 1.30 - Accumulator - Int. | |
| David Broome arena (#3) | |||
| 14:30 | 152 | CSI4* BIG TOUR GP 1.50 - jump-off - Int. Jump-Off | |
| Hickstead arena (#1) | |||
| 10:30 | 149 | CSI4* MEDIUM TOUR GP 1.50 - jump-off - Int. Jump-Off | |
| 14:00 | 146 | CSI4* SMALL TOUR 1.45 - jump-off - Int. Jump-Off | |
| Milton arena (#5) | |||
| 09:00 | 151 | CSI4* BIG TOUR 1.45 - Int. jumping competition against the clock (1.45 m) Against the Clock | |
| 13:00 | 148 | CSI4* MEDIUM TOUR 1.40 - Int. jumping competition against the clock (1.40 m) Against the Clock | |
| 17:00 | 147 | CSI4* MEDIUM TOUR 1.30 - Int. jumping competition in two phases special (1.30 m) 2 Phases Special | |
| Shutterfly arena (#11) | |||
| 10:00 | 142 | CSI1* Tour 1.20 - Int. jumping competition in two phases special (1.20 m) 2 Phases Special | |
| 16:00 | 141 | CSI1* Tour 1.10 - Int. jumping competition against the clock (1.10 m) Against the Clock | |